Rules and Regulations for Exhibit Hall Classes
- These rules and regulations apply to Classes 38-44 inclusive, including lettered classes.
- All general rules and regulations apply to Exhibit Hall Classes.
- In all articles of manufacture, grain, seeds and produce, no person shall enter in the same class more than one article of each kind, which must be their own manufacture or growth.
- All vegetables to be grown in 2022. All fruits, etc. must be correctly named on each exhibit.
- Exhibit Hall Drop-off Schedule - Exhibit Hall entries will be accepted 6 p.m. to 8 p.m. on Wednesday, August 31st and Thursday, September 1st from 8 a.m. to 12:30 p.m. Judging of hall exhibits will commence at 2 p.m. Thursday. The Hall will be open for viewing by visitors Friday, Saturday & Sunday. The Exhibit Hall will close Sunday at 5 p.m. to prepare for the removal of exhibits at 5:15 p.m. At this time, for security reasons, all exhibitors must present their membership card to prove their membership and allow entrance to the hall. One helper only is allowed. Exhibits may not be removed prior to this time. All exhibitors are responsible for picking up their goods in a timely fashion. The Exhibit Hall will close at 6 p.m. Sunday.
Tips for Exhibit Hall Classes
- To avoid line-ups and delays, please make every effort to pre-register your exhibits online at kinmountfair.net or with the fair board Secretary by Tuesday, August 30, 2022. A physical entry form is available online to print.
Entries can be mailed to: Kinmount Fair, 3174 Cty Rd 121, Burnt River, ON K0M 1C0 - Entry tags will not be mailed back for any entries received after Friday, August 26, 2022. These entries will be available for pick-up at the exhibit hall.
- The busiest time for receiving entries is Thursday between 10:30 a.m. and 12:30 p.m. Try to come on Wednesday evening or early Thursday morning to avoid delays and line-ups. Make sure your entry tags have your name on them before putting your exhibits on display!
- If you have difficulty determining the Class and/or Section numbers to use for your entries, don’t hesitate to consult with the exhibit hall staff. They are there to help make the process easier for everyone!
Guidelines for all Horticulture Division Classes
Following are some guidelines suggested for entries in Class 40 of the Horticultural Division. These guidelines are taken from the “Ontario Judging Standards,” published by the Ontario Horticultural Association and/or the Garden Clubs of Ontario in co-operation with the Ontario Ministry of Agriculture, Food, and Rural Affairs, which is available for purchase at a moderate price. This booklet provides you with everything necessary for successful entry in competitions in Classes 38, 39 and 40.
Preparation of Entries
- List or mark on the following schedule, the plants you have grown that are or will be, at the proper stage for exhibiting, including the “any other” categories.
- Cut flowers and foliage the evening before the show or in the early morning, selecting specimens of quality.
- Preparing Materials for Hardening
- Remove lower foliage cleanly. Upper foliage must be attached unless otherwise stated.
- Specimen blooms must be disbudded. In fact, good exhibitors will often disbud weeks before the show.
- Make a fresh slanting cut at the end of the stems, for maximum water intake.
- Place in a wide bucket in deep warm water, preferably overnight.
- Store in a cool, dark, humid, draft-free place.
- Conditioning It is well known that some cut flowers, foliage and woody materials do not readily absorb water, and require further treatment prior to hardening, to prevent wilting during the show.
- Flowering branches generally benefit from splitting the cut ends, although some require removal of the thick outer layer as well.
- Some cut flowers (e.g. poppies) benefit from burning the stem ends, while others benefit from placing stem ends in boiling water or from chemicals in the water. Details are available in floral books.
- Preparation of Specimens for Showing
- removal of dust, stains, pollen and any other foreign material.
- re-cut stem ends before placing in show containers.
- Some Cautions
- a bud showing colour is considered a bloom, which upsets the bloom count
- only self-foliage is permitted to be attached, unless otherwise stated in the schedule
- wiring, oiling, spraying and artificial colouring is prohibited in the Horticultural Division
- Placing Entries
- Exhibitors are responsible for placing entries in proper classes
- Show directors can assist exhibitors to avoid errors in placing entries and ensure they qualify within the limits prescribed in the schedule
- Guidelines and Terminology
- Uniformity – specimens in an entry of a given cultivar should be as uniform as possible in size, form, and colour. When several cultivars are involved, they may vary in size and colour, but should be at a uniform stage of development.
- Form – should be characteristic of the cultivar. Thin shallow blooms, or distorted or immature blooms, are not of exhibition quality.
- Size and Colour – according to the cultivar
- Substance – freshness and turgidity are evidence of good substance and lasting quality
- Stem and Foliage – the stem should be of good proportion, sufficiently strong and stiff to support the bloom, but not coarse. Only attached self-foliage is permitted, unless otherwise stated.
- Condition and Grooming – entries should be at the proper stage of maturity, turgid and free of mechanical injury, insects, disease, and spray blemishes. Flowers and foliage should display evidence of good culture and grooming.
All exhibits must be grown by exhibitor
Class Links
Fruits |
Vegetables |
Crazy or Large Vegetables |
Cut Flowers (no Artificial Flowers) |
Arrangements |
Potted Plants |
38F - Fruits
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1. | Any fruit not listed, named |
2. | 4 apples, AOV, named |
3. | 4 apples, crabapple, AV, named |
4. | 4 apples, red-skinned, AV, named |
5. | Display of fruits, artistically displayed in an appropriate container Prizes: 1st: $8, 2nd: $6, 3rd: $5 |
6. | 2 bunches grapes, AV, named |
7. | 2 watermelons, AV, named |
8. | 2 cantaloupes, AV, named |
9. | 2 honeydew melons, AV, named |
10. | 2 citrons |
11. | 4 pears, AV, named |
12. | 4 plums, AV, named |
13. | Display of Melons, 2 of each, 3 varieties Prizes: 1st: $10, 2nd: $8, 3rd: $6 |
38V. Vegetables
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1. | Any vegetable not listed, named |
2. | 4 beets, cylinder |
3. | 4 beets, table |
4. | 2 heads of broccoli |
5. | 1 stalk of Brussel sprouts |
6. | 2 white cabbage, named |
7. | 2 red cabbage, named |
8. | 4 carrots, long, red, 1" stem |
9. | 4 carrots, short, red, 1" stem |
10. | 2 cauliflower |
11. | 2 bunches of celery |
12. | 4 ears of corn, 1/3 husk silk removed, AV named |
13. | 4 cucumbers, pickling |
14. | 4 cucumbers, table |
15. | Display of garden produce, homegrown, displayed in an appropriate container Prizes: 1st: $15, 2nd: $12, 3rd: $10, others: $0 |
16. | Collection of a variety of 4 dried herbs, artistically displayed Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
17. | 4 different fresh herbs, artistic showing Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
18. | Garlic braid, 12" to 14" long, AV Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
19. | 5 garlic bulbs |
20. | 4 onions, Dutch sets, 1" stems |
21. | 4 onions, Spanish, 1" stems |
22. | 4 onions, Red, 1" stems |
23. | 4 leeks, tops trimmed |
24. | 4 parsnips, 1" stems |
25. | 4 peppers, hot, stems on |
26. | 4 peppers, sweet, stems on |
27. | 6 potatoes, red, named Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
28. | 6 potatoes, white, named Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
29. | 6 potatoes, Yukon Gold Prizes: 1st: $6, 2nd: $5, 3rd: $4, others: $0 |
30. | 1 pumpkin, jack-o-lantern, stem on |
31. | 2 pumpkins, pie-type, stem on |
32. | 2 squash, butternut, stem on |
33. | 2 squash, green Hubbard, stem on |
34. | 2 squash, golden Hubbard, stem on |
35. | 2 squash, green Buttercup, stem on |
36. | 2 squash, golden Buttercup, stem on |
37. | 2 squash, pepper, stem on |
38. | 2 squash, spaghetti, stem on |
39. | 2 squash, zucchini, table size, stem on |
40. | 2 squash, summer, AOV named |
41. | 2 squash, AOV, named, stem on |
42. | 12 cherry tomatoes, red, stems on |
43. | 4 tomatoes, green, stems on |
44. | 4 tomatoes, ripe, stems on |
45. | 4 tomatoes, plum, ripe, stems on |
46. | Tomatoes, ripe 3L basket, stems on |
47. | 2 Swede turnips, yellow |
48. | 2 Summer turnips, white flesh |
49. | 4 fresh beans, AV |
50. | Collection of gourds, min 6, max 1 displayed in appropriate container |
51. | One root of horseradish |
52. | Chinese vegetables, AV, named |
53. | Display of leaf greens |
39. Crazy or Large Vegetables
Prizes: 1st: $4, 2nd: $3, 3rd: $2
Sections:
1. | Weirdest tomato |
2. | Siamese twin vegetable, grown above ground |
3. | Alphabet bean, natural shape |
4. | Homeliest potato |
5. | Cutest cucumber |
6. | Craziest carrot |
7. | Longest carrot |
8. | Longest bean |
9. | Longest cucumber |
10. | Longest zucchini |
11. | Heaviest potato |
12. | Heaviest tomato |
13. | Heaviest onion |
14. | Heaviest zucchini |
15. | Largest beet (girth measurement) |
16. | Largest pumpkin (girth measurement) |
17. | Largest beet, length |
40. Cut Flowers (no Artificial Flowers)
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1. | Aster, 5 blooms |
2. | Petunia, single large, larger than 2", 3 sprays |
3. | Petunia, double, 3 sprays |
4. | Snapdragon, 4 stems |
5. | Cosmos, 7 sprays |
6. | Rudebeckia, 5 blooms |
7. | Annual, minimum of 5 different varieties, named Prizes: 1st: $6, 2nd: $5, 3rd: $4 |
8. | Perennial, minimum of 4 different varieties, named Prizes: 1st: $6, 2nd: $5, 3rd: $4 |
9. | Pansies, bowl of pansies |
10. | Henchera (Coral Bell), AV with 3 leaves |
11. | Cleome, 3 stems |
12. | Marigold, 6 small blooms, 2" and smaller |
13. | Marigold, 6 large blooms, larger than 2" |
14. | Zinnia, 6 large blooms, larger than 2" |
15. | Gladioli, 1 stem, dark colour |
16. | Gladioli, 1 stem, any colour |
17. | Gladioli, 3 stems, various colours |
18. | Gladioli, 1 stem white or pastel |
19. | Phlox, 3 stems |
20. | Echinacea (cone flower) 5 blooms |
21. | Rose, any colour, AV, 1 |
22. | Sunflowers, AV, 3 blooms |
23. | Sunflowers, 2 mature heads, under 8" |
24. | Sunflowers, 2 mature heads, over 8" |
25. | Dahlias, 1 large, AV |
26. | Dahlias, 3 small, AV, mixed colours |
27. | Lily, 1 spike, AV |
28. | Sedum, 3 stems, non-hybrid (green stem) |
29. | Sedum, 3 stems, hybrid (red stem) |
30. | Any other annual not mentioned above, 3 stems |
31. | Any other perennial, not mentioned above, 3 stems, bush or plant |
32. | Perennial Chrysanthemum |
33. | Hosta Leaves 5 (named) stems |
34. | Begonia (Tuberous) 1 Bloom, Floating, max. 8" container |
40A. Arrangements
Prizes: 1st: $6, 2nd: $5, 3rd: $4
Sections:
1. | "Sanctuary" suitable for use in place of worship, not to exceed 12" in any direction. Any season. |
2. | "Sunny Morn" an arrangement using predominantly yellow. |
3. | "A New Beginning" An arrangement including Baby's Breath to welcome new baby. A "toy" may be added. |
4. | "Paddy's Choice" an arrangement in green and/or variegated foliage using driftwood |
5. | "Gentle Breeze" arrangement using assorted ornamental grasses. Not to exceed 15" in any direction |
6. | "Memories of Summer" an arrangement for the dining room table or buffet. Not to exceed 12" |
7. | "Country Garden" Bouquet in a canning jar |
8. | "From the Kitchen Windowsill" a kitchen arrangement in one kitchen utensil |
9. | "Light and Lovely" an arrangement using Queen's Anne Lace |
10. | "Gracefully Simple" An arrangement using roses and foliage |
11. | "O Canada" an arrangement in a basket using maple leaves and other natural materials (not garden flowers) Not to exceed 12" in any direction |
12. | "Quilting Bee" a quilt block arrangement made from flowers in an 8"pan |
13. | "An Arrangement in an Unusual Container" not to exceed 20" in any direction |
14. | "Suits Me to a Tea" an arrangement in a cup and saucer |
15. | "Prom Night" A corsage - wrist or pin |
16. | "Wild and Wonderful" an arrangement using wild plants and flowers |
17. | A "Sunflower Arrangement" that could be used as an exhibit hall decoration |
18. | "Country Harvest" an arrangement of cut flowers in a gourd |
19. | "Yellow and Orange" An arrangement of Annuals "in vase", not to exceed 12" |
20. | "Blue-Mauve" An arrangement of Annuals in a vase, not to exceed 12" |
21. | "Assorted Colours" An arrangement of Annuals in vase, not to exceed 12" tall |
22. | CHILDREN'S SECTION – Ages 6-10 "Gourd-geous" Any fruit/vegetable/gourd, carved & decorated Prizes: 1st: $10, 2nd: $5, 3rd: $2, others: $0 |
40B. Potted Plants
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1. | Begonia, grown for flowers |
2. | Ivy, any variety |
3. | Geraniums, AV |
4. | African Violet, AV |
5. | Dish Garden, not to exceed 12" any direction |
6. | Cactus, one variety only |
7. | One succulent plant, AV |
8. | Hens and Chicks, in an unusual container |
9. | Any flowering plant in bloom with significant flowers at fair time |
10. | Any other flowering plant not in bloom, named |
11. | Christmas Cactus, AV |
12. | Hanging Basket (not to exceed 14" pot) Containing one or more plant species, named |
13. | Hanging flowering plant in unusual container, not to exceed 8" in any direction |
14. | Fantasy Garden with miniature decorations & small live plants. Not to exceed 15" any direction |