Updated for 2019
Guidelines for all Horticulture Divison Classes
Following are some guidelines suggested for entries in Class 40 of the Horticultural Division. These guidelines are taken from the “Ontario Judging Standards,” published by the Ontario Horticultural Association and/or the Garden Clubs of Ontario in co-operation with the Ontario Ministry of Agriculture, Food, and Rural Affairs, which is available for purchase at a moderate price. This booklet provides you with everything necessary for successful entry in competitions in Classes 38, 39 and 40.
Preparation of Entries
- List or mark on the following schedule, the plants you have grown that
are or will be, at the proper stage for exhibiting, including the “any other” categories. - Cut flowers and foliage the evening before the show or in the early morning, selecting specimens of quality.
- Preparing Materials for Hardening
- Remove lower foliage cleanly. Upper foliage must be attached unless otherwise stated.
- Specimen blooms must be disbudded. In fact, good exhibitors will often disbud weeks before the show.
- Make a fresh slanting cut at the end of the stems, for maximum water intake.
- Place in a wide bucket in deep warm water, preferably overnight.
- Store in a cool, dark, humid, draft-free place.
- Conditioning It is well known that some cut flowers, foliage and woody materials do not readily absorb water, and require further treatment prior to hardening, to prevent wilting during the show.
- Flowering branches generally benefit from splitting the cut ends, although some require removal of the thick outer layer as well.
- Some cut flowers (e.g. poppies) benefit from burning the stem ends, while others benefit from placing stem ends in boiling water or from chemicals in the water. Details are available in floral books.
- Preparation of Specimens for Showing
- removal of dust, stains, pollen and any other foreign material.
- re-cut stem ends before placing in show containers.
- Some Cautions
- a bud showing colour is considered a bloom, which upsets the bloom count
- only self-foliage is permitted to be attached, unless otherwise stated in the schedule
- wiring, oiling, spraying and artificial colouring is prohibited in the Horticultural Division
- Placing Entries
- Exhibitors are responsible for placing entries in proper classes
- Show directors can assist exhibitors to avoid errors in placing entries and ensure they qualify within the limits prescribed in the schedule
- Guidelines and Terminology
- Uniformity – specimens in an entry of a given cultivar should be as uniform as possible in size, form, and colour. When several cultivars are involved, they may vary in size and colour, but should be at a uniform stage of development.
- Form – should be characteristic of the cultivar. Thin shallow blooms, or distorted or immature blooms, are not of exhibition quality.
- Size and Colour – according to the cultivar
- Substance – freshness and turgidity are evidence of good substance and lasting quality
- Stem and Foliage – the stem should be of good proportion, sufficiently strong and stiff to support the bloom, but not coarse. Only attached self-foliage is permitted, unless otherwise stated.
- Condition and Grooming – entries should be at the proper stage of maturity, turgid and free of mechanical injury, insects, disease, and spray blemishes. Flowers and foliage should display evidence of good culture and grooming.
All exhibits must be grown by exhibitor
Class Links
Class 38F: Fruits
Class 38V: Vegetables
Class 39: Crazy or Large Vegetables
Class 40: Cut Flowers
Class 40A: Arrangements
Class 40B: Potted Plants
Class 38F – Fruits
1st | 2nd | 3rd | |
1. Any fruit not listed, named | 5.00 | 4.00 | 3.00 |
2. 4 apples, AOV, named | 5.00 | 4.00 | 3.00 |
3. 4 apples, crabapple, AV, named | 5.00 | 4.00 | 3.00 |
4. 4 apples, red-skinned, AV, named | 5.00 | 4.00 | 3.00 |
5. Display of fruits, artistically displayed in an appropriate 8.00 6.00 5.00 container | 8.00 | 6.00 | 5.00 |
6. 2 bunches grapes, AV, named | 5.00 | 4.00 | 3.00 |
7. 2 watermelons, AV, named | 5.00 | 4.00 | 3.00 |
8. 2 cantaloupes, AV, named | 5.00 | 4.00 | 3.00 |
9. 2 honeydew melons, AV, named | 5.00 | 4.00 | 3.00 |
10. 2 citrons | 5.00 | 4.00 | 3.00 |
11. 4 pears, AV, named | 5.00 | 4.00 | 3.00 |
12. 4 plums, AV, named | 5.00 | 4.00 | 3.00 |
13. Display of Melons, 2 of each, 3 varieties | 10.00 | 8.00 | 6.00 |
Section 13 sponsored by Neil and Kathleen Sims
Class 38V – Vegetables
1st | 2nd | 3rd | |
1. Any vegetable not listed, named | 5.00 | 4.00 | 3.00 |
2. 4 beets, cylinder | 5.00 | 4.00 | 3.00 |
3. 4 beets, table | 5.00 | 4.00 | 3.00 |
4. 2 heads of broccoli | 5.00 | 4.00 | 3.00 |
5. 1 stalk of Brussel sprouts | 8.00 | 6.00 | 5.00 |
6. 2 white cabbage, named | 5.00 | 4.00 | 3.00 |
7. 2 red cabbage, named | 5.00 | 4.00 | 3.00 |
8. 4 carrots, long, red, 1” stem | 5.00 | 4.00 | 3.00 |
9. 4 carrots, short, red, 1” stem | 5.00 | 4.00 | 3.00 |
10. 2 cauliflower | 5.00 | 4.00 | 3.00 |
11. 2 bunches of celery | 5.00 | 4.00 | 3.00 |
12. 4 ears of corn, 1/3 husk silk removed, AV named | 5.00 | 4.00 | 3.00 |
13. 4 cucumbers, pickling | 5.00 | 4.00 | 3.00 |
14. 4 cucumbers, table | 5.00 | 4.00 | 3.00 |
15. Display of garden produce, homegrown, displayed in an appropriate container | 15.00 | 12.00 | 10.00 |
16. Collection of a variety of 4 dried herbs, artistically displayed | 6.00 | 5.00 | 4.00 |
17. 4 different fresh herbs, artistic showing | 6.00 | 5.00 | 4.00 |
18. Garlic braid, 12” to 14” long, AV | 6.00 | 5.00 | 4.00 |
19. 5 garlic bulbs | 5.00 | 4.00 | 3.00 |
20. 4 onions, Dutch sets, 1” stems | 5.00 | 4.00 | 3.00 |
21. 4 onions, Spanish, 1” stems | 5.00 | 4.00 | 3.00 |
22. 4 onions, Red, 1” stems | 5.00 | 4.00 | 3.00 |
23. 4 leeks, tops trimmed | 5.00 | 4.00 | 3.00 |
24. 4 parsnips, 1” stems | 5.00 | 4.00 | 3.00 |
25. 4 peppers, hot, stems on | 5.00 | 4.00 | 3.00 |
26. 4 peppers, sweet, stems on | 5.00 | 4.00 | 3.00 |
27. 6 potatoes, red, named | 6.00 | 5.00 | 4.00 |
28. 6 potatoes, white, named | 6.00 | 5.00 | 4.00 |
29. 6 potatoes, Yukon Gold | 6.00 | 5.00 | 4.00 |
30. 1 pumpkin, jack-o-lantern, stem on | 5.00 | 4.00 | 3.00 |
31. 2 pumpkins, pie-type, stem on | 5.00 | 4.00 | 3.00 |
32. 2 squash, butternut, stem on | 5.00 | 4.00 | 3.00 |
33. 2 squash, green Hubbard, stem on | 5.00 | 4.00 | 3.00 |
34. 2 squash, golden Hubbard, stem on | 5.00 | 4.00 | 3.00 |
35. 2 squash, green Buttercup, stem on | 5.00 | 4.00 | 3.00 |
36. 2 squash, golden Buttercup, stem on | 5.00 | 4.00 | 3.00 |
37. 2 squash, pepper, stem on | 5.00 | 4.00 | 3.00 |
38. 2 squash, spaghetti, stem on | 5.00 | 4.00 | 3.00 |
39. 2 squash, zucchini, table size, stem on | 5.00 | 4.00 | 3.00 |
40. 2 squash, summer, AOV named | 5.00 | 4.00 | 3.00 |
41. 2 squash, AOV, named, stem on | 5.00 | 4.00 | 3.00 |
42. 12 cherry tomatoes, red, stems on | 5.00 | 4.00 | 3.00 |
43. 4 tomatoes, green, stems on | 5.00 | 4.00 | 3.00 |
44. 4 tomatoes, ripe, stems on | 5.00 | 4.00 | 3.00 |
45. 4 tomatoes, plum, ripe, stems on | 5.00 | 4.00 | 3.00 |
46. Tomatoes, ripe 3L basket, stems on | 5.00 | 4.00 | 3.00 |
47. 2 Swede turnips, yellow | 5.00 | 4.00 | 3.00 |
48. 2 Summer turnips, white flesh | 5.00 | 4.00 | 3.00 |
49. 4 fresh beans, AV | 5.00 | 4.00 | 3.00 |
50. Collection of gourds, min 6, max 1 displayed in appropriate container | 5.00 | 4.00 | 3.00 |
51. One root of horseradish | 5.00 | 4.00 | 3.00 |
52. Chinese vegetables, AV, named | 5.00 | 4.00 | 3.00 |
53. Display of leaf greens | 5.00 | 4.00 | 3.00 |
Class 38F and 38V Special – $20.00
Most points earned in these classes by one exhibitor
Class 39 – Crazy or Large Vegetables
1st | 2nd | 3rd | |
1. Weirdest tomato | 4.00 | 3.00 | 2.00 |
2. Siamese twin vegetable, grown above ground | 4.00 | 3.00 | 2.00 |
3. Alphabet bean, natural shape | 4.00 | 3.00 | 2.00 |
4. Homeliest potato | 4.00 | 3.00 | 2.00 |
5. Cutest cucumber | 4.00 | 3.00 | 2.00 |
6. Craziest carrot | 4.00 | 3.00 | 2.00 |
7. Longest carrot | 4.00 | 3.00 | 2.00 |
8. Longest bean | 4.00 | 3.00 | 2.00 |
9. Longest cucumber | 4.00 | 3.00 | 2.00 |
10. Longest zucchini | 4.00 | 3.00 | 2.00 |
11. Heaviest potato | 4.00 | 3.00 | 2.00 |
12. Heaviest tomato | 4.00 | 3.00 | 2.00 |
13. Heaviest onion | 4.00 | 3.00 | 2.00 |
14. Heaviest zucchini | 4.00 | 3.00 | 2.00 |
15. Largest beet (girth measurement) | 4.00 | 3.00 | 2.00 |
16. Largest pumpkin (girth measurement) | 4.00 | 3.00 | 2.00 |
17. Largest beet, length | 4.00 | 3.00 | 2.00 |
Note: We do not have facilities for moving heavy pumpkins.
Class 39 Special: $20.00
Most points earned by one exhibitor in Class 39
Class 40 – Cut Flowers
1st | 2nd | 3rd | |
1. Aster, 5 blooms | 5.00 | 4.00 | 3.00 |
2. Petunia, single large, larger than 2”, 3 sprays | 5.00 | 4.00 | 3.00 |
3. Petunia, double, 3 sprays | 5.00 | 4.00 | 3.00 |
4. Snapdragon, 4 stems | 5.00 | 4.00 | 3.00 |
5. Cosmos, 7 sprays | 5.00 | 4.00 | 3.00 |
6. Rudebeckia, 5 blooms | 5.00 | 4.00 | 3.00 |
7. Annual, min of 5 different varieties, named | 5.00 | 4.00 | 3.00 |
8. Perennial, min of 4 different varieties, named | 5.00 | 4.00 | 3.00 |
9. Pansies, bowl of pansies | 5.00 | 4.00 | 3.00 |
10. Henchera (Coral Bell), AV with 3 leaves | 5.00 | 4.00 | 3.00 |
11. Cleome, 3 stems | 5.00 | 4.00 | 3.00 |
12. Marigold, 6 small blooms, 2” and smaller | 5.00 | 4.00 | 3.00 |
13. Marigold, 6 large blooms, larger than 2” | 5.00 | 4.00 | 3.00 |
14. Zinnia, 6 large blooms, larger than 2” | 5.00 | 4.00 | 3.00 |
15. Gladioli, 1 stem, dark colour | 5.00 | 4.00 | 3.00 |
16. Gladioli, 1 stem, any colour | 5.00 | 4.00 | 3.00 |
17. Gladioli, 3 stems, various colours | 5.00 | 4.00 | 3.00 |
18. Gladioli, 1 stem white or pastel | 5.00 | 4.00 | 3.00 |
19. Phlox, 3 stems | 5.00 | 4.00 | 3.00 |
20. Echinacea (cone flower) 5 blooms | 5.00 | 4.00 | 3.00 |
21. Rose, any colour, AV, 1 | 5.00 | 4.00 | 3.00 |
22. Sunflowers, AV, 3 blooms | 5.00 | 4.00 | 3.00 |
23. Sunflowers, 2 mature heads, under 8” only | 5.00 | 4.00 | 3.00 |
24. Sunflowers, 2 mature heads, over 8” | 5.00 | 4.00 | 3.00 |
25. Dahlias, 1 large, AV | 5.00 | 4.00 | 3.00 |
26. Dahlias, 3 small, AV, mixed colours | 5.00 | 4.00 | 3.00 |
27. Lily, 1 spike, AV | 5.00 | 4.00 | 3.00 |
28. Sedum, 3 stems, non-hybrid (Green Stem) | 5.00 | 4.00 | 3.00 |
29. Sedum, 3 stems, hybrid (Red Stem) | 5.00 | 4.00 | 3.00 |
30. Any other annual not mentioned above, 3 stems | 5.00 | 4.00 | 3.00 |
31. Any other perennial, not mentioned above, 3 stems bush or plant | 5.00 | 4.00 | 3.00 |
32. Perennial Chrysanthemum | 5.00 | 4.00 | 3.00 |
33. Hosta Leaves, 5 stems (named) NEW | 5.00 | 4.00 | 3.00 |
34. Begonia (Tuberous), 1 bloom, Floating (max. 8" container) NEW | 5.00 | 4.00 | 3.00 |
Class 40A – Arrangements
1st | 2nd | 3rd | |
1. “Sanctuary” suitable for use in place of worship, not to exceed 12” in any direction. Any season. | 6.00 | 5.00 | 4.00 |
2. “Sunny Morn” an arrangement using predominantly yellow. | 6.00 | 5.00 | 4.00 |
3. “A New Beginning” An arrangement including baby’s breath to welcome New Baby. A toy may be used. | 6.00 | 5.00 | 4.00 |
4. “Paddy’s Choice” an arrangement in green and/or variegated foliage using driftwood | 6.00 | 5.00 | 4.00 |
5. “Gentle Breeze” arrangement using assorted ornamental grasses. Not to exceed 15” in any direction | 6.00 | 5.00 | 4.00 |
6. “Memories of Summer” an arrangement for the dining room table or buffet. Not to exceed 12” | 6.00 | 5.00 | 4.00 |
7. “Country Garden” bouquet in a canning jar | 6.00 | 5.00 | 4.00 |
8. “From the kitchen windowsill” a kitchen arrangement in one kitchen utensil | 6.00 | 5.00 | 4.00 |
9. “Light and Lovely” an arrangement using Queen’s Anne Lace | 6.00 | 5.00 | 4.00 |
10. “Gracefully Simple” An arrangement using roses and foliage | 6.00 | 5.00 | 4.00 |
11. “O Canada” an arrangement in a basket using maple leaves and other natural materials (not garden flowers) not to exceed 12” in any direction | 6.00 | 5.00 | 4.00 |
12. “Quilting Bee” a quilt block arrangement made from flowers in an 8” pan | 6.00 | 5.00 | 4.00 |
13. “An Arrangement in an unusual container” not to exceed 20” in any direction | 6.00 | 5.00 | 4.00 |
14. “Suit Me to a Tea” an arrangement in a cup and saucer | 6.00 | 5.00 | 4.00 |
15. “Prom Night” A corsage wrist or pin | 6.00 | 5.00 | 4.00 |
16. “Wild and Wonderful” an arrangement using wild plants and flowers | 6.00 | 5.00 | 4.00 |
17. A Sunflower Arrangement that could be used as an exhibit hall decoration | 6.00 | 5.00 | 4.00 |
18. “Country Harvest” an arrangement of cut flowers in a gourd | 6.00 | 5.00 | 4.00 |
19. "Yellow and Orange" Arrangement of Annuals, in vase, not to exceed 12" tall | 6.00 | 5.00 | 4.00 |
20. "Blue and Mauve" Arrangement of Annuals, in a vase, not to exceed 12" tall | 6.00 | 5.00 | 4.00 |
21. Assorted Colours, Arrangement of Annuals, in a vase, not to exceed 12" tall | 6.00 | 5.00 | 4.00 |
22. CHILDREN’S SECTION – Ages 6-10 "Gourd-geous": any fruit, vegetable, or gourd, carved and decorated | 10.00 | 5.00 | 2.00 |
Class 40B – Potted Plants
1st | 2nd | 3rd | |
1. Begonia, grown for flowers | 5.00 | 4.00 | 3.00 |
2. Ivy, any variety | 5.00 | 4.00 | 3.00 |
3. Geraniums, all varieties | 5.00 | 4.00 | 3.00 |
4. African Violet, AV | 5.00 | 4.00 | 3.00 |
5. Dish Garden, not to exceed 12” any direction | 5.00 | 4.00 | 3.00 |
6. Cactus, one variety only | 5.00 | 4.00 | 3.00 |
7. One succulent plant, AV | 5.00 | 4.00 | 3.00 |
8. Open category, any flowering plant in bloom with significant flowers at fair time | 5.00 | 4.00 | 3.00 |
9. Hens and Chicks in an unusual container | 5.00 | 4.00 | 3.00 |
10. Any other flowering plant not in bloom and named | 5.00 | 4.00 | 3.00 |
11. Christmas Cactus, AV | 5.00 | 4.00 | 3.00 |
12. Hanging Basket (not to exceed 14” pot) Containing one or more plant species, named | 5.00 | 4.00 | 3.00 |
13. Hanging flowering plant in unusual container, not to exceed 8” in any direction | 5.00 | 4.00 | 3.00 |
14. “Mother’s daughter/son” Fantasy garden with miniature decorations & small live plants. Not to exceed 15” any direction | 5.00 | 4.00 | 3.00 |
Class 40, 40A-B Specials
- Best in Show: An outstanding exhibit – $10.00
- Most points in Classes 40, 40A and 40B – $20.00
- Second most points in Classes 40, 40A and 40B – $20.00