The 2022 Poultry and Rabbits Show is cancelled.
Poultry and Rabbits
The Board of Directors of the Kinmount Agricultural Society continues to monitor the outbreak of H5N1 highly pathogenic avian influenza (HPAI) and will make a decision on the 2023 Poultry Show based upon provincial guidelines to protect our exhibitors if needed. Please follow www.kinmountfair.net for updates.
Rules and Regulations
See also the General Rules and Regulations for all Exhibitor Classes.
- Anyone other than the officials of the show removing birds other than their own will have their birds removed from the show and forfeit all prize money.
- Only healthy birds will be accepted into the building. Those showing signs of sickness will not be judged. IT IS TO THE BENEFIT OF ALL EXHIBITORS THAT ONLY HEALTHY BIRDS BE EXHIBITED.
- Entries close August 15, 2023. There will be no entries accepted after this date. Your entries must include your name, address, membership number and a cheque or money order made out to Kinmount Agricultural Society, or your entries will not be processed.
- Junior exhibitors are those 16 years of age and under by Saturday, September 2nd, 2023.
- The poultry committee and The Fair Board Executive must approve all poultry exhibitors. The committee reserves the right to refuse or limit entries.
- Total entries for a household/family are 60 birds, rabbits or any combination. No limit per section.
- Entries are limited to the first 350 birds.
- The decision of the judge(s) is final. Any bird or rabbit not considered worthy of a first-place by the judge will not receive first place, regardless of the number of birds or rabbits entered in the class.
- Poultry must be in the exhibit building no later than 9:30 a.m. Friday, September 1st, and must remain on display until 4:00 p.m. Sunday, September 3rd. Anyone removing their birds before this date and time without the express permission of the Director-in-Charge of the show will forfeit all their prize money. At the close of the show, when exhibitors are removing their birds, they are to leave tags in place until their birds have been removed. They are then requested to remove ALL tags. It is a great help to those of us who are cleaning up afterwards if you dispose of your own tags.
- Food and water will be provided while the birds are on exhibit, except for those brought in on Thursday evening. You are required to bring feed and water on Thursday evening.
Rules and Regulations for Junior Classes
- Junior exhibitors must carry in and remove their own birds.
- Only 2 entries total per person.
- Entry fees are waived for junior exhibitors.
- All exhibits must be the property of the exhibitor.
- All exhibitors must correctly name their entries and colour on the entry form, section numbers are required.
- Age must be shown on the entry form.
- Junior entries will also be judged in the senior class.
- Rules above marked with an asterisk* apply also to juniors.
80 - Standards
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1A. AMERICAN - AMERICANA, Cock | 12C. ENGLISH BREED - ORPINGTON AV, Cockerel |
1B. AMERICAN - AMERICANA, Hen | 12D. ENGLISH BREED - ORPINGTON AV, Pullet |
1C. AMERICAN - AMERICANA, Cockerel | 13A. ENGLISH BREED - SUSSEX AV, Cock |
1D. AMERICAN - AMERICANA, Pullet | 13B. ENGLISH BREED - SUSSEX AV, Hen |
2A. AMERICAN - PLYMOUTH ROCK, Cock | 13C. ENGLISH BREED - SUSSEX AV, Cockerel |
2B. AMERICAN - PLYMOUTH ROCK, Hen | 13D. ENGLISH BREED - SUSSEX AV, Pullet |
2C. AMERICAN - PLYMOUTH ROCK, Cockerel | 14A. MEDITERREAN - LEGHORN AV, Cock |
2D. AMERICAN - PLYMOUTH ROCK, Pullet | 14B. MEDITERREAN - LEGHORN AV, Hen |
3A. AMERICAN - WYANDOTTE AV, Cock | 14C. MEDITERREAN - LEGHORN AV, Cockerel |
3B. AMERICAN - WYANDOTTE AV, Hen | 14D. MEDITERREAN - LEGHORN AV, Pullet |
3C. AMERICAN - WYANDOTTE AV, Cockerel | 15A. MEDITERREAN - MINORCA AV, Cock |
3D. AMERICAN - WYANDOTTE AV, Pullet | 15B. MEDITERREAN - MINORCA AV, Hen |
4A. AMERICAN - RHODE ISLAND RED, Cock | 15C. MEDITERREAN - MINORCA AV, Cockerel |
4B. AMERICAN - RHODE ISLAND RED, Hen | 15D. MEDITERREAN - MINORCA AV, Pullet |
4C. AMERICAN - RHODE ISLAND RED, Cockerel | 16A. MEDITERREAN - AV MEDITERREAN, Cock |
4D. AMERICAN - RHODE ISLAND RED, Pullet | 16B. MEDITERREAN - AV MEDITERREAN, Hen |
6A. AMERICAN - NEW HAMPSHIRE, Cock | 16C. MEDITERREAN - AV MEDITERREAN, Cockerel |
6B. AMERICAN - NEW HAMPSHIRE, Hen | 16D. MEDITERREAN - AV MEDITERREAN, Pullet |
6C. AMERICAN - NEW HAMPSHIRE, Cockerel | 17A. CONTINENTAL - HAMBURG AV , Cock |
6D. AMERICAN - NEW HAMPSHIRE, Pullet | 17B. CONTINENTAL - HAMBURG AV, Hen |
7A. AMERICAN - CHANTECLERS AV, Cock | 17C. CONTINENTAL - HAMBURG AV, Cockerel |
7B. AMERICAN - CHANTECLERS AV, Hen | 17D. CONTINENTAL - HAMBURG AV, Pullet |
7C. AMERICAN - CHANTECLERS AV, Cockerel | 18A. CONTINENTAL - POLISH AV , Cock |
7D. AMERICAN - CHANTECLERS AV, Pullet | 18B. CONTINENTAL - POLISH AV, Hen |
8A. AMERICAN - JERSEY GIANTS AV, Cock | 18C. CONTINENTAL - POLISH AV, Cockerel |
8B. AMERICAN - JERSEY GIANTS AV, Hen | 18D. CONTINENTAL - POLISH AV, Pullet |
8C. AMERICAN - JERSEY GIANTS AV, Cockerel | 19A. CONTINENTAL - AO CONTINENTAL BREED , Cock |
8D. AMERICAN - JERSEY GIANTS AV, Pullet | 19B. CONTINENTAL - AO CONTINENTAL BREED, Hen |
9A. AMERICAN - AOV AMERICAN, Cock | 19C. CONTINENTAL - AO CONTINENTAL BREED, Cockerel |
9B. AMERICAN - AOV AMERICAN, Hen | 19D. CONTINENTAL - AO CONTINENTAL BREED, Pullet |
9C. AMERICAN - AOV AMERICAN, Cockerel | 20A. AO STANDARD BREED - OEG AV, Cock |
9D. AMERICAN - AOV AMERICAN, Pullet | 20B. AO STANDARD BREED - OEG AV, Hen |
10A. ASIATIC - BRAHMA AV, Cock | 20C. AO STANDARD BREED - OEG AV, Cockerel |
10B. ASIATIC - BRAHMA AV, Hen | 20D. AO STANDARD BREED - OEG AV, Pullet |
10C. ASIATIC - BRAHMA AV, Cockerel | 21A. AO STANDARD BREED - SUMATRAS AV, Cock |
10D. ASIATIC - BRAHMA AV, Pullet | 21B. AO STANDARD BREED - SUMATRAS AV, Hen |
11A. ASIATIC - COCHIN AV, Cock | 21C. AO STANDARD BREED - SUMATRAS AV, Cockerel |
11B. ASIATIC - COCHIN AV, Hen | 21D. AO STANDARD BREED - SUMATRAS AV, Pullet |
11C. ASIATIC - COCHIN AV, Cockerel | 22A. AO STANDARD BREED - AO STANDARD BREED, Cock |
11D. ASIATIC - COCHIN AV, Pullet | 22B. AO STANDARD BREED - AO STANDARD BREED, Hen |
12A. ENGLISH BREED - ORPINGTON AV, Cock | 22C. AO STANDARD BREED - AO STANDARD BREED, Cockerel |
12B. ENGLISH BREED - ORPINGTON AV, Hen | 22D. AO STANDARD BREED - AO STANDARD BREED, Pullet |
81 - Bantams
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
23A. MODERN GAME AV, Cock | 31C. ROSE COMB CL - ROSECOMB AV, Cockerel |
23B. MODERN GAME AV, Hen | 31D. ROSE COMB CL - ROSECOMB AV, Pullet |
23C. MODERN GAME AV, Cockerel | 32A. ROSE COMB CL - SEBRIGHT AV, Cock |
23D. MODERN GAME AV, Pullet | 32B. ROSE COMB CL - SEBRIGHT AV, Hen |
24A. SINGLE COMB CL - RHODE ISLAND RED AV, Cock | 32C. ROSE COMB CL - SEBRIGHT AV, Cockerel |
24B. SINGLE COMB CL - RHODE ISLAND RED AV, Hen | 32D. ROSE COMB CL - SEBRIGHT AV, Pullet |
24C. SINGLE COMB CL - RHODE ISLAND RED AV, Cockerel | 33A. ROSE COMB CL - ANY OTHER RCCL BREED, Cock |
24D. SINGLE COMB CL RHODE ISLAND RED AV, Pullet | 33B. ROSE COMB CL - ANY OTHER RCCL BREED, Hen |
25A. SINGLE COMB CL - LEGHORNS AV, Cock | 33C. ROSE COMB CL - ANY OTHER RCCL BREED, Cockerel |
25B. SINGLE COMB CL - LEGHORNS AV, Hen | 33D. ROSE COMB CL - ANY OTHER RCCL BREED, Pullet |
25C. SINGLE COMB CL - LEGHORNS AV, Cockerel | 34A. FEATHER LEGGED - BOOTED AV , Cock |
25D. SINGLE COMB CL - LEGHORNS AV, Pullet | 34B. FEATHER LEGGED - BOOTED AV, Hen |
26A. SINGLE COMB CL - JAPANESE AV, Cock | 34C. FEATHER LEGGED - BOOTED AV, Cockerel |
26B. SINGLE COMB CL - JAPANESE AV, Hen | 34D. FEATHER LEGGED -BOOTED AV, Pullet |
26C. SINGLE COMB CL - JAPANESE AV, Cockerel | 35A. FEATHER LEGGED - BELGIAN D'UCCLE A V , Cock |
26D. SINGLE COMB CL - JAPANESE AV, Pullet | 35B. FEATHER LEGGED - BELGIAN D'UCCLE A V, Hen |
27A. SINGLE COMB CL - SERAMA AV, Cock | 35C. FEATHER LEGGED - BELGIAN D'UCCLE A V, Cockerel |
27B. SINGLE COMB CL - SERAMA AV, Hen | 35D. FEATHER LEGGED - BELGIAN D'UCCLE A V, Pullet |
27C. SINGLE COMB CL - SERAMA AV, Cockerel | 36A. FEATHER LEGGED - BRAHMA AC , Cock |
27D. SINGLE COMB CL - SERAMA AV, Pullet | 36B. FEATHER LEGGED - BRAHMA AC, Hen |
28A. SINGLE COMB CL - AO Single Comb CL BREED, Cock | 36C. FEATHER LEGGED - BRAHMA AC, Cockerel |
28B. SINGLE COMB CL - AO Single Comb CL BREED, Hen | 36D. FEATHER LEGGED - BRAHMA AC, Pullet |
28C. SINGLE COMB CL - AO Single Comb CL BREED, Cockerel | 37A. FEATHER LEGGED - COCHIN AV , Cock |
28D. SINGLE COMB CL - AO Single Comb CL BREED, Pullet | 37B. FEATHER LEGGED - COCHIN AV, Hen |
29A. ROSE COMB CL - BELGIAN ANTWERP AV, Cock | 37C. FEATHER LEGGED - COCHIN AV, Cockerel |
29B. ROSE COMB CL - BELGIAN ANTWERP AV, Hen | 37D. FEATHER LEGGED - COCHIN AV, Pullet |
29C. ROSE COMB CL - BELGIAN ANTWERP AV, Cockerel | 38A. FEATHER LEGGED - SILKIE AV , Cock |
29D. ROSE COMB CL - BELGIAN ANTWERP AV , Pullet | 38B. FEATHER LEGGED - SILKIE AV, Hen |
30A. ROSE COMB CL - HAMBURG AV, Cock | 38C. FEATHER LEGGED - SILKIE AV, Cockerel |
30B. ROSE COMB CL - HAMBURG AV, Hen | 38D. FEATHER LEGGED - SILKIE AV, Pullet |
30C. ROSE COMB CL - HAMBURG AV, Cockerel | 39A. FEATHER LEGGED - AO FEATHER LEGGED , Cock |
30D. ROSE COMB CL - HAMBURG AV, Pullet | 39B. FEATHER LEGGED - AO FEATHER LEGGED, Hen |
31A. ROSE COMB CL - ROSECOMB AV, Cock | 39C. FEATHER LEGGED - AO FEATHER LEGGED, Cockerel |
31B. ROSE COMB CL - ROSECOMB AV, Hen | 39D. FEATHER LEGGED - AO FEATHER LEGGED, Pullet |
82 - Ducks
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
40A. DUCKS - CALL DUCK AV, Drake | 43A. DUCKS - ROUEN, Drake |
40B. DUCKS - CALL DUCK AV, Duck | 43B. DUCKS - ROUEN, Duck |
41A. DUCKS - EAST INDIE, Drake | 44A. DUCKS - RUNNER, Drake |
41B. DUCKS - EAST INDIE, Duck | 44B. DUCKS - RUNNER, Duck |
42A. DUCKS - PEKIN, Drake | 45A. DUCKS - AO BREED DUCK, Drake |
42B. DUCKS - PEKIN, Duck | 45B. DUCKS - AO BREED DUCK, Duck |
83 - Geese
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
46A. GEESE - EMBDEN, Gander | 48B. GEESE - BUFF, Goose |
46B. GEESE - EMBDEN, Goose | 49A. GEESE - CHINESE, Gander |
47A. GEESE - AFRICAN, Gander | 49B. GEESE - CHINESE, Goose |
47B. GEESE - AFRICAN, Goose | 50A. GEESE - ANY OTHER BREED, Gander |
48A. GEESE - BUFF, Gander | 50B. GEESE - ANY OTHER BREED, Goose |
84 - Rabbits
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
51. RABBITS - Angora | 55. RABBITS - Dwarfs |
52. RABBITS - Flemish Giant | 56. RABBITS - New Zealand |
53. RABBITS - Chinchilla | 57. RABBITS - Rex |
54. RABBITS - Lop | 58. RABBITS - A.O.V |